Week 7 Assignment: Summary of Healthcare Concern Presentation Guidelines and Rubric
The purpose of this assignment is to provide a summary of the presentation to the elected official, report on the response/outcome and to propose future strategies for the continued advocacy of the selected healthcare concern. The presentation to the elected official is required and must be either a face to face or phone presentation. Communication of your presentation will be via a PowerPoint™ presentation to be shared with peers and faculty.
Due Date: Sunday 11:59 p.m. MT at the end of Week 7
Total Points: 175 points
Description of the Assignment
This assignment provides a PowerPoint presentation that summarizes the healthcare policy presentation to the elected official.
Criteria for Content
Criteria for Format and Special Instructions:
Assignment Criteria | Exceptional(100%)Outstanding or highest level of performance | Exceeds(88%)Very good or high level of performance | Meets(80%)Competent or satisfactory level of performance | Needs Improvement(38%)Poor or failing level of performance | Developing(0)Unsatisfactory level of performance |
ContentPossible Points = 150 Points | |||||
Overview of healthcare policy in the nursing profession | 15 Points | 13 Points | 12 Points | 6 Points | 0 Points |
Presentation of information was exceptional and included all of the following elements:Explanation of how healthcare policy can impact the nursing professionExplanation of why advocacy is considered to be an essential component of the advance practice nurse’s roleImpact of healthcare policy on population health | Presentation of information was good, but was superficial in places and included all of the following elements:Explanation of how healthcare policy can impact the nursing professionExplanation of why advocacy is considered to be an essential component of the advance practice nurse’s roleImpact of healthcare policy on population health | Presentation of information was minimally demonstrated in the all of the following elements:Explanation of how healthcare policy can impact the nursing professionExplanation of why advocacy is considered to be an essential component of the advance practice nurse’s roleImpact of healthcare policy on population health | Presentation ofinformation in one of the following elements fails to meet expectations:Explanation of how healthcare policy can impact the nursing professionExplanation of why advocacy is considered to be an essential component of the advance practice nurse’s roleImpact of healthcare policy on population health | Presentation of information is unsatisfactory in ALL of the following elements:Explanation of how healthcare policy can impact the nursing professionExplanation of why advocacy is considered to be an essential component of the advance practice nurse’s roleImpact of healthcare policy on population health | |
Selected healthcare policy concern and resolution | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points |
Presentation of information was exceptional and included all of the following elements:Provide a comprehensive description of the healthcare concernDescribe the impact of the concern upon the population group and communityDescribe, with detail, the proposed solution to healthcare concernClearly identify the slides provided to the elected official | Presentation of information was good, but was superficial in places and included all of the following elements:Provide a comprehensive description of the healthcare concernDescribe the impact of the concern upon the population group and communityDescribe, with detail, the proposed solution to healthcare concernClearly identify the slides provided to the elected official | Presentation of information was minimally demonstrated in the all of the following elements:Provide a comprehensive description of the healthcare concernDescribe the impact of the concern upon the population group and communityDescribe, with detail, the proposed solution to healthcare concernClearly identify the slides provided to the elected official | Presentation ofinformation in one of the following elements fails to meet expectations:Provide a comprehensive description of the healthcare concernDescribe the impact of the concern upon the population group and communityDescribe, with detail, the proposed solution to healthcare concernClearly identify the slides provided to the elected official | Presentation of information is unsatisfactory in two of the following elements:Provide a comprehensive description of the healthcare concernDescribe the impact of the concern upon the population group and communityDescribe, with detail, the proposed solution to healthcare concernClearly identify the slides provided to the elected official | |
Description of the meeting with the elected official | 30 Points | 26 Points | 24 Points | 11 Points | 0 Points |
Presentation of information was exceptional and included all of the following elements:The name and position of the elected officialExplanation of why this individual was selectedDescription of the meeting by including information as:Day/time of meetingLocation of meetingMaterials/handouts used during the presentationDescribe the response of the elected official to your presentation and proposed solution | Presentation of information was good, but was superficial in places and included all of the following elements:The name and position of the elected officialExplanation of why this individual was selectedDescription of the meeting by including information as:Day/time of meetingLocation of meetingMaterials/handouts used during the presentationDescribe the response of the elected official to your presentation and proposed solution | Presentation of information was minimally demonstrated in the all of the following elements:The name and position of the elected officialExplanation of why this individual was selectedDescription of the meeting by including information as:Day/time of meetingLocation of meetingMaterials/handouts used during the presentationDescribe the response of the elected official to your presentation and proposed solution | Presentation ofinformation in one of the following elements fails to meet expectations:The name and position of the elected officialExplanation of why this individual was selectedDescription of the meeting by including information as:Day/time of meetingLocation of meetingMaterials/handouts used during the presentationDescribe the response of the elected official to your presentation and proposed solution | Presentation of information is unsatisfactory in two of the following elements:The name and position of the elected officialExplanation of why this individual was selectedDescription of the meeting by including information as:Day/time of meetingLocation of meetingMaterials/handouts used during the presentationDescribe the response of the elected official to your presentation and proposed solution | |
Self-reflection | 35 Points | 31 Points | 28 Points | 13 Points | 0 Points |
Presentation of information was exceptional and included all of the following elements:Identify the new insights you have gained regarding your selected healthcare concernIdentify the new insights you have gained regarding your proposed solution to the healthcare concernIdentify the revisions you would make regarding your presentation to the elected officialIdentify the insights you have gained regarding healthcare policy and the importance to the nursing profession | Presentation of information was good, but was superficial in places and included all of the following elements:Identify the new insights you have gained regarding your selected healthcare concernIdentify the new insights you have gained regarding your proposed solution to the healthcare concernIdentify the revisions you would make regarding your presentation to the elected officialIdentify the insights you have gained regarding healthcare policy and the importance to the nursing profession | Presentation of information was minimally demonstrated in the all of the following elements:Identify the new insights you have gained regarding your selected healthcare concernIdentify the new insights you have gained regarding your proposed solution to the healthcare concernIdentify the revisions you would make regarding your presentation to the elected officialIdentify the insights you have gained regarding healthcare policy and the importance to the nursing profession | Presentation ofinformation in one or two of the following elements fails to meet expectations:Identify the new insights you have gained regarding your selected healthcare concernIdentify the new insights you have gained regarding your proposed solution to the healthcare concernIdentify the revisions you would make regarding your presentation to the elected officialIdentify the insights you have gained regarding healthcare policy and the importance to the nursing profession | Presentation of information is unsatisfactory in three or more of the following elements:Identify the new insights you have gained regarding your selected healthcare concernIdentify the new insights you have gained regarding your proposed solution to the healthcare concernIdentify the revisions you would make regarding your presentation to the elected officialIdentify the insights you have gained regarding healthcare policy and the importance to the nursing profession | |
Future plans regarding selected healthcare concern | 35 Points | 31 Points | 28 Points | 13 Points | 0 Points |
Presentation of information was exceptional and included all of the following elements:Describe possible future opportunities to be an advocate for your selected healthcare concern and proposed solutionIdentify the revisions you would make in the proposed solutionSelect a professional nursing organization and discuss how this organization could be helpful in fostering or supporting your proposed solution | Presentation of information was good, but was superficial in places and included all of the following elements:Describe possible future opportunities to be an advocate for your selected healthcare concern and proposed solutionIdentify the revisions you would make in the proposed solutionSelect a professional nursing organization and discuss how this organization could be helpful in fostering or supporting your proposed solution | Presentation of information was minimally demonstrated in the all of the following elements:Describe possible future opportunities to be an advocate for your selected healthcare concern and proposed solutionIdentify the revisions you would make in the proposed solutionSelect a professional nursing organization and discuss how this organization could be helpful in fostering or supporting your proposed solution | Presentation ofinformation in one of the following elements fails to meet expectations:Describe possible future opportunities to be an advocate for your selected healthcare concern and proposed solutionIdentify the revisions you would make in the proposed solutionSelect a professional nursing organization and discuss how this organization could be helpful in fostering or supporting your proposed solution | Presentation of information is unsatisfactory in two or more of the following elements:Describe possible future opportunities to be an advocate for your selected healthcare concern and proposed solutionIdentify the revisions you would make in the proposed solutionSelect a professional nursing organization and discuss how this organization could be helpful in fostering or supporting your proposed solution | |
5 Points | 4 Points | 3 Points | 2 Points | 0 Points | |
Conclusion | Presentation of information was exceptional and included all of the following elements:Summary of the key points regarding the:Healthcare concernProposed solutionPresentation to the elected official | Presentation of information was good, but was superficial in places and included all of the following elements:Summary of the key points regarding the:Healthcare concernProposed solutionPresentation to the elected official | Presentation of information was minimally demonstrated in the all of the following elements:Summary of the key points regarding the:Healthcare concernProposed solutionPresentation to the elected official | Presentation ofinformation in one of the following elements fails to meet expectations:Summary of the key points regarding the:Healthcare concernProposed solutionPresentation to the elected official | Presentation of information is unsatisfactory in two or more of the following elements:Summary of the key points regarding the:Healthcare concernProposed solutionPresentation to the elected official |
Presentation Specifications | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points |
This section included all of the following:Presentation does not exceed 20 slides excluding cover and reference slidesMinimum of 5 (five) scholarly nursing referencesA dictionary (except for Definition section), required textbooks for this course and Chamberlain College of Nursing lesson information, may NOT be used as scholarly references for this assignment.References are current – within a 5-year time frame unless a valid rationale is provided and the instructor has approved them. | This section included three of the following:Presentation does not exceed 20 slides excluding cover and reference slidesMinimum of 5 (five) scholarly nursing referencesA dictionary (except for Definition section), required textbooks for this course and Chamberlain College of Nursing lesson information, may NOT be used as scholarly references for this assignment.References are current – within a 5-year time frame unless a valid rationale is provided and the instructor has approved them. | This section included two of the following:Presentation does not exceed 20 slides excluding cover and reference slidesMinimum of 5 (five) scholarly nursing referencesA dictionary (except for Definition section), required textbooks for this course and Chamberlain College of Nursing lesson information, may NOT be used as scholarly references for this assignment.References are current – within a 5-year time frame unless a valid rationale is provided and the instructor has approved them. | This section included one of the following:Presentation does not exceed 20 slides excluding cover and reference slidesMinimum of 5 (five) scholarly nursing referencesA dictionary (except for Definition section), required textbooks for this course and Chamberlain College of Nursing lesson information, may NOT be used as scholarly references for this assignment.References are current – within a 5-year time frame unless a valid rationale is provided and the instructor has approved them. | This section included none of the following:Presentation does not exceed 20 slides excluding cover and reference slidesMinimum of 5 (five) scholarly nursing referencesA dictionary (except for Definition section), required textbooks for this course and Chamberlain College of Nursing lesson information, may NOT be used as scholarly references for this assignment.References are current – within a 5-year time frame unless a valid rationale is provided and the instructor has approved them. | |
Content Subtotal | _____of 150 points | ||||
FormatPossible Points = 25 Points | |||||
APA Format (6th edition) | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points |
Title slide, presentation slides, and reference slide must follow APA guidelines as found in the 6th edition of the manual.One deduction for each type of APA style error0 to 1 APA error was present | Title slide, presentation slides, and reference slide must follow APA guidelines as found in the 6th edition of the manual.One deduction for each type of APA style error2 – 3 APA errors were present | Title slide, presentation slides, and reference slide must follow APA guidelines as found in the 6th edition of the manual.One deduction for each type of APA style error4 – 5 APA errors were present | Title slide, presentation slides, and reference slide must follow APA guidelines as found in the 6th edition of the manual.One deduction for each type of APA style error6 – 7 APA errors were present | Title slide, presentation slides, and reference slide must follow APA guidelines as found in the 6th edition of the manual.One deduction for each type of APA style error8 or greater APA errors were present | |
Citations | 5 Points | 4 Points | 3 Points | 2 Points | 0 Points |
Ideas and information that come from readings must be cited and referenced correctly on the slide and in speaker notes0 -1 error was present | Ideas and information that come from readings must be cited and referenced correctly on the slide and in speaker notes2 – 3 errors were present | Ideas and information that come from readings must be cited and referenced correctly on the slide and in speaker notes4 – 5 errors were present | Ideas and information that come from readings must be cited and referenced correctly on the slide and in speaker notes6 – 7 errors were present | Ideas and information that come from readings must be cited and referenced correctly on the slide and in speaker notes8 or greater errors were present | |
Writing/Presentation Mechanics | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points |
Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal written work as found in the 6th edition of the APA manual.Uses professional creativity and alignment for the PowerPoint slides.Detailed Speaker’s Notes were present for each slide except for title and reference slidesUse of color, art/images & style/ font size represents best practice with PowerPoint™ presentations0 -1 error was present | Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal written work as found in the 6th edition of the APA manual.Uses professional creativity and alignment for the PowerPoint slides.Detailed Speaker’s Notes were present for each slide except for title and reference slidesUse of color, art/images & style/ font size represents best practice with PowerPoint™ presentations2 – 3 errors were present | Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal written work as found in the 6th edition of the APA manual.Uses professional creativity and alignment for the PowerPoint slides.Detailed Speaker’s Notes were present for each slide except for title and reference slidesUse of color, art/images & style/ font size represents best practice with PowerPoint™ presentations4 – 5 errors were present | Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal written work as found in the 6th edition of the APA manual.Uses professional creativity and alignment for the PowerPoint slides.Detailed Speaker’s Notes were present for each slide except for title and reference slidesUse of color, art/images & style/ font size represents best practice with PowerPoint™ presentations6 – 7 errors were present | Rules of grammar, spelling, word usage, and punctuation are followed and consistent with formal written work as found in the 6th edition of the APA manual.Uses professional creativity and alignment for the PowerPoint slides.Detailed Speaker’s Notes were present for each slide except for title and reference slidesUse of color, art/images & style/ font size represents best practice with PowerPoint™ presentations8 or greater errors were present | |
Format Subtotal | _____of 25 points | ||||
Total Points | _____of 175 points |
Chamberlain College of Nursing NR506 HealthCare Policy
NR506 _W7_Summary Healthcare Presentation 3/8/18 AR
Chamberlain College of Nursing NR506 Healthcare Policy
NR506 _W7_Summary Healthcare Presentation 3/8/18 AR
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more
Recent Comments