??Type of Exercise Regimen ?? | ||||||||||||||||||||||
Name: | name? | Target Heart Rate Range | Goal: 70-85% max. | |||||||||||||||||||
Age: | age? | Beats per minute | Beats per 10 seconds | |||||||||||||||||||
Goals: | fitness? | 55% of your max. heart rate | ||||||||||||||||||||
70% of your max heart rate | ||||||||||||||||||||||
85% of your max. heart rate | ||||||||||||||||||||||
Week 1 | Week 3 | 2 | Week 6 | 3 | ||||||||||||||||||
Begin each workout with a 5-10 minute cardio warm-up. *Take 1-2 minute break between exercises.* End workout with a 5-10 minute cool-down. | ||||||||||||||||||||||
Exercise | mon | tue | wed | thurs | fri | sat | sun | mon | tue | wed | thurs | fri | sat | sun | mon | tue | wed | thurs | fri | sat | sun | |
Weight Training | ||||||||||||||||||||||
Bench Press | lbs/kg | 25 | 25 | 35 | 35 | 45 | 45 | |||||||||||||||
(Chest) | reps. | 2×10 | 2×10 | 3×12 | 3×12 | 4×10 | 4×10 | |||||||||||||||
name | lbs/kg | |||||||||||||||||||||
body part | reps. | |||||||||||||||||||||
name | lbs/kg | |||||||||||||||||||||
body part | reps. | |||||||||||||||||||||
name | lbs/kg | |||||||||||||||||||||
body part | reps. | |||||||||||||||||||||
name | lbs/kg | |||||||||||||||||||||
body part | reps. | |||||||||||||||||||||
name | lbs/kg | |||||||||||||||||||||
body part | reps. | |||||||||||||||||||||
Cardio | ||||||||||||||||||||||
name | minutes | |||||||||||||||||||||
avg. heart rate | ||||||||||||||||||||||
name | minutes | |||||||||||||||||||||
avg. heart rate | ||||||||||||||||||||||
Flexibility | ||||||||||||||||||||||
name | seconds held the position | |||||||||||||||||||||
repetitions | ||||||||||||||||||||||
name | seconds held the position | |||||||||||||||||||||
repetitions | ||||||||||||||||||||||
name | seconds held the position | |||||||||||||||||||||
repetitions | ||||||||||||||||||||||
name | seconds held the position | |||||||||||||||||||||
repetitions | ||||||||||||||||||||||
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more
Recent Comments