CategoryID | CategoryName | CategoryDescription | mSysRowId |
---|---|---|---|
1 | Beverages | Soft drinks, coffees, teas | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
2 | Condiments | Sauces, relishes, seasonings | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
3 | Confections | Desserts, candies, sweet breads | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
4 | Dairy Products | Cheeses | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
5 | Grains/Cereals | Breads, pasta, cereal | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
6 | Meat/Poultry | Prepared meats | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
7 | Produce | Dried fruit, bean curd | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
8 | Seafood | Seaweed and fish | GxJ+INJLwejMM1g+whQPqRzFOInoPGBtITwAqONskkk=-~A6I1sPG0ZcuBjlm0HSYYrw== |
ID | mSysRowId |
---|---|
1 | avzpNpJYh/s2HtCaNJM1as4wI7UmNyFbhviUvW3WVfM=-~cOiCyfoFbTOkNPCpELZvpg== |
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | ProductCost | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued | mSysRowId |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chai | 1.0 | 1 | 10 boxes x 20 bags | ¤ 18.00 | ¤ 12.95 | 39.0 | 0.0 | 10.0 | false | |
2 | Chang | 1.0 | 1 | 24 – 12 oz bottles | ¤ 19.00 | ¤ 13.50 | 17.0 | 40.0 | 25.0 | false | |
3 | Aniseed Syrup | 1.0 | 2 | 12 – 550 ml bottles | ¤ 10.00 | ¤ 8.40 | 13.0 | 70.0 | 25.0 | false | |
4 | Chef Anton's Cajun Seasoning | 2.0 | 2 | 48 – 6 oz jars | ¤ 22.00 | ¤ 15.50 | 53.0 | 0.0 | 0.0 | false | |
5 | Chef Anton's Gumbo Mix | 2.0 | 2 | 36 boxes | ¤ 21.35 | ¤ 18.00 | 0.0 | 0.0 | 0.0 | true | |
6 | Grandma's Boysenberry Spread | 3.0 | 2 | 12 – 8 oz jars | ¤ 25.00 | ¤ 19.00 | 120.0 | 0.0 | 25.0 | false | |
7 | Uncle Bob's Organic Dried Pears | 3.0 | 7 | 12 – 1 lb pkgs. | ¤ 30.00 | ¤ 22.50 | 15.0 | 0.0 | 10.0 | false | |
8 | Northwoods Cranberry Sauce | 3.0 | 2 | 12 – 12 oz jars | ¤ 40.00 | ¤ 28.75 | 6.0 | 0.0 | 0.0 | false | |
9 | Mishi Kobe Niku | 4.0 | 6 | 18 – 500 g pkgs. | ¤ 97.00 | ¤ 65.00 | 29.0 | 0.0 | 0.0 | true | |
10 | Ikura | 4.0 | 8 | 12 – 200 ml jars | ¤ 31.00 | ¤ 30.00 | 31.0 | 0.0 | 0.0 | false | |
11 | Queso Cabrales | 5.0 | 4 | 1 kg pkg. | ¤ 21.00 | ¤ 16.00 | 22.0 | 30.0 | 30.0 | false | |
12 | Queso Manchego La Pastora | 5.0 | 4 | 10 – 500 g pkgs. | ¤ 38.00 | ¤ 22.75 | 86.0 | 0.0 | 0.0 | false | |
13 | Konbu | 6.0 | 8 | 2 kg box | ¤ 6.00 | ¤ 2.12 | 24.0 | 0.0 | 5.0 | false | |
14 | Tofu | 6.0 | 7 | 40 – 100 g pkgs. | ¤ 23.25 | ¤ 15.85 | 35.0 | 0.0 | 0.0 | false | |
15 | Genen Shouyu | 6.0 | 2 | 24 – 250 ml bottles | ¤ 15.50 | ¤ 9.99 | 39.0 | 0.0 | 5.0 | false | |
16 | Pavlova | 7.0 | 3 | 32 – 500 g boxes | ¤ 17.45 | ¤ 16.99 | 29.0 | 0.0 | 10.0 | false | |
17 | Alice Mutton | 7.0 | 6 | 20 – 1 kg tins | ¤ 39.00 | ¤ 20.70 | 0.0 | 0.0 | 0.0 | true | |
18 | Carnarvon Tigers | 7.0 | 8 | 16 kg pkg. | ¤ 62.50 | ¤ 48.75 | 42.0 | 0.0 | 0.0 | false | |
19 | Teatime Chocolate Biscuits | 8.0 | 3 | 10 boxes x 12 pieces | ¤ 9.20 | ¤ 4.50 | 25.0 | 0.0 | 5.0 | false | |
20 | Sir Rodney's Marmalade | 8.0 | 3 | 30 gift boxes | ¤ 81.00 | ¤ 58.80 | 40.0 | 0.0 | 0.0 | false | |
21 | Sir Rodney's Scones | 8.0 | 3 | 24 pkgs. x 4 pieces | ¤ 10.00 | ¤ 4.50 | 3.0 | 40.0 | 5.0 | false | |
22 | Gustaf's Knäckebröd | 9.0 | 5 | 24 – 500 g pkgs. | ¤ 21.00 | ¤ 16.90 | 104.0 | 0.0 | 25.0 | false | |
23 | Tunnbröd | 9.0 | 5 | 12 – 250 g pkgs. | ¤ 9.00 | ¤ 2.75 | 61.0 | 0.0 | 25.0 | false | |
24 | Guaraná Fantástica | 10.0 | 1 | 12 – 355 ml cans | ¤ 4.50 | ¤ 0.89 | 20.0 | 0.0 | 0.0 | true | |
25 | NuNuCa Nuß-Nougat-Creme | 11.0 | 3 | 20 – 450 g glasses | ¤ 14.00 | ¤ 8.50 | 76.0 | 0.0 | 30.0 | false | |
26 | Gumbär Gummibärchen | 11.0 | 3 | 100 – 250 g bags | ¤ 31.23 | ¤ 22.80 | 15.0 | 0.0 | 0.0 | false | |
27 | Schoggi Schokolade | 11.0 | 3 | 100 – 100 g pieces | ¤ 43.90 | ¤ 22.89 | 49.0 | 0.0 | 30.0 | false | |
28 | Rössle Sauerkraut | 12.0 | 7 | 25 – 825 g cans | ¤ 45.60 | ¤ 32.50 | 26.0 | 0.0 | 0.0 | true | |
29 | Thüringer Rostbratwurst | 12.0 | 6 | 50 bags x 30 sausgs. | ¤ 123.79 | ¤ 82.50 | 0.0 | 0.0 | 0.0 | true | |
30 | Nord-Ost Matjeshering | 13.0 | 8 | 10 – 200 g glasses | ¤ 25.89 | ¤ 12.20 | 10.0 | 0.0 | 15.0 | false | |
31 | Gorgonzola Telino | 14.0 | 4 | 12 – 100 g pkgs | ¤ 12.50 | ¤ 6.60 | 0.0 | 70.0 | 20.0 | false | |
32 | Mascarpone Fabioli | 14.0 | 4 | 24 – 200 g pkgs. | ¤ 32.00 | ¤ 14.40 | 9.0 | 40.0 | 25.0 | false | |
33 | Geitost | 15.0 | 4 | 500 g | ¤ 2.50 | ¤ 2.01 | 112.0 | 0.0 | 20.0 | false | |
34 | Sasquatch Ale | 16.0 | 1 | 24 – 12 oz bottles | ¤ 14.00 | ¤ 13.51 | 111.0 | 0.0 | 15.0 | false | |
35 | Steeleye Stout | 16.0 | 1 | 24 – 12 oz bottles | ¤ 18.00 | ¤ 17.51 | 20.0 | 0.0 | 15.0 | false | |
36 | Inlagd Sill | 17.0 | 8 | 24 – 250 g jars | ¤ 19.00 | ¤ 18.51 | 112.0 | 0.0 | 20.0 | false | |
37 | Gravad lax | 17.0 | 8 | 12 – 500 g pkgs. | ¤ 26.00 | ¤ 25.51 | 11.0 | 50.0 | 25.0 | false | |
38 | Côte de Blaye | 18.0 | 1 | 12 – 75 cl bottles | ¤ 263.50 | ¤ 263.01 | 17.0 | 0.0 | 15.0 | false | |
39 | Chartreuse verte | 18.0 | 1 | 750 cc per bottle | ¤ 18.00 | ¤ 17.51 | 69.0 | 0.0 | 5.0 | false | |
40 | Boston Crab Meat | 19.0 | 8 | 24 – 4 oz tins | ¤ 18.40 | ¤ 17.91 | 123.0 | 0.0 | 30.0 | false | |
41 | Jack's New England Clam Chowder | 19.0 | 8 | 12 – 12 oz cans | ¤ 9.65 | ¤ 9.16 | 85.0 | 0.0 | 10.0 | false | |
42 | Singaporean Hokkien Fried Mee | 20.0 | 5 | 32 – 1 kg pkgs. | ¤ 14.00 | ¤ 13.51 | 26.0 | 0.0 | 0.0 | true | |
43 | Ipoh Coffee | 20.0 | 1 | 16 – 500 g tins | ¤ 46.00 | ¤ 45.51 | 17.0 | 10.0 | 25.0 | false | |
63 | Vegie-spread | 7.0 | 2 | 15 – 625 g jars | ¤ 43.90 | ¤ 43.41 | 24.0 | 0.0 | 5.0 | false | |
64 | Wimmers gute Semmelknödel | 12.0 | 5 | 20 bags x 4 pieces | ¤ 33.25 | ¤ 32.76 | 22.0 | 80.0 | 30.0 | false | |
65 | Louisiana Fiery Hot Pepper Sauce | 2.0 | 2 | 32 – 8 oz bottles | ¤ 21.05 | ¤ 20.56 | 76.0 | 0.0 | 0.0 | false | |
68 | Scottish Longbreads | 8.0 | 3 | 10 boxes x 8 pieces | ¤ 12.50 | ¤ 12.01 | 6.0 | 10.0 | 15.0 | false | |
69 | Gudbrandsdalsost | 15.0 | 4 | 10 kg pkg. | ¤ 36.00 | ¤ 35.51 | 26.0 | 0.0 | 15.0 | false | |
70 | Outback Lager | 7.0 | 1 | 24 – 355 ml bottles | ¤ 15.00 | ¤ 14.51 | 15.0 | 10.0 | 30.0 | false | |
74 | Longlife Tofu | 4.0 | 7 | 5 kg pkg. | ¤ 10.00 | ¤ 9.51 | 4.0 | 20.0 | 5.0 | false |
SupplierID | CompanyName | ContactName | ContactTitle | Address | City | Region | PostalCode | Country | Phone | Fax | mSysRowId |
---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | Exotic Liquids | Charlotte Cooper | Purchasing Manager | 49 Gilbert St. | London | EC1 4SD | UK | (171) 555-2222 | |||
2.0 | New Orleans Cajun Delights | Shelley Burke | Order Administrator | P.O. Box 78934 | New Orleans | LA | 70117 | USA | (100) 555-4822 | ||
3.0 | Grandma Kelly's Homestead | Regina Murphy | Sales Representative | 707 Oxford Rd. | Ann Arbor | MI | 48104 | USA | (313) 555-5735 | (313) 555-3349 | |
4.0 | Tokyo Traders | Yoshi Nagase | Marketing Manager | 9-8 SekimaiMusashino-shi | Tokyo | 100 | Japan | (03) 3555-5011 | |||
5.0 | Cooperativa de Quesos 'Las Cabras' | Antonio del Valle Saavedra | Export Administrator | Calle del Rosal 4 | Oviedo | Asturias | 33007 | Spain | (98) 598 76 54 | ||
6.0 | Mayumi's | Mayumi Ohno | Marketing Representative | 92 SetsukoChuo-ku | Osaka | 545 | Japan | (06) 431-7877 | |||
7.0 | Pavlova, Ltd. | Ian Devling | Marketing Manager | 74 Rose St.Moonie Ponds | Melbourne | Victoria | 3058 | Australia | (03) 444-2343 | (03) 444-6588 | |
8.0 | Specialty Biscuits, Ltd. | Peter Wilson | Sales Representative | 29 King's Way | Manchester | M14 GSD | UK | (161) 555-4448 | |||
9.0 | PB Knäckebröd AB | Lars Peterson | Sales Agent | Kaloadagatan 13 | Göteborg | S-345 67 | Sweden | 031-987 65 43 | 031-987 65 91 | ||
10.0 | Refrescos Americanas LTDA | Carlos Diaz | Marketing Manager | Av. das Americanas 12.890 | São Paulo | 5442 | Brazil | (11) 555 4640 | |||
11.0 | Heli Süßwaren GmbH & Co. KG | Petra Winkler | Sales Manager | Tiergartenstraße 5 | Berlin | 10785 | Germany | (010) 9984510 | |||
12.0 | Plutzer Lebensmittelgroßmärkte AG | Martin Bein | International Marketing Mgr. | Bogenallee 51 | Frankfurt | 60439 | Germany | (069) 992755 | |||
13.0 | Nord-Ost-Fisch Handelsgesellschaft mbH | Sven Petersen | Coordinator Foreign Markets | Frahmredder 112a | Cuxhaven | 27478 | Germany | (04721) 8713 | (04721) 8714 | ||
14.0 | Formaggi Fortini s.r.l. | Elio Rossi | Sales Representative | Viale Dante, 75 | Ravenna | 48100 | Italy | (0544) 60323 | (0544) 60603 | ||
15.0 | Norske Meierier | Beate Vileid | Marketing Manager | Hatlevegen 5 | Sandvika | 1320 | Norway | (0)2-953010 | |||
16.0 | Bigfoot Breweries | Cheryl Saylor | Regional Account Rep. | 3400 – 8th AvenueSuite 210 | Bend | OR | 97101 | USA | (503) 555-9931 | ||
17.0 | Svensk Sjöföda AB | Michael Björn | Sales Representative | Brovallavägen 231 | Stockholm | S-123 45 | Sweden | 08-123 45 67 | |||
18.0 | Aux joyeux ecclésiastiques | Guylène Nodier | Sales Manager | 203, Rue des Francs-Bourgeois | Paris | 75004 | France | (1) 03.83.00.68 | (1) 03.83.00.62 | ||
19.0 | New England Seafood Cannery | Robb Merchant | Wholesale Account Agent | Order Processing Dept.2100 Paul Revere Blvd. | Boston | MA | 02134 | USA | (617) 555-3267 | (617) 555-3389 | |
20.0 | Leka Trading | Chandra Leka | Owner | 471 Serangoon Loop, Suite #402 | Singapore | 0512 | Singapore | 555-8787 |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more
Recent Comments