Morning Bean | |
Hot Drink Café | |
Author | |
Date | |
Purpose | To display sales information for the upcoming Morning Bean sales conference |
Morning Bean | |||||||||||||
Hot Drink Café | |||||||||||||
Sales Statistics | |||||||||||||
Category | 2017 | 2016 | Net Change | % Change | |||||||||
Gross Sales | 8600796 | ||||||||||||
Cost of Sales | 2770800 | 2375586 | |||||||||||
Operating Expenses | 4810100 | 3951990 | |||||||||||
Net Profit/Loss | |||||||||||||
Units Sold | 1453100 | 1245600 | |||||||||||
Customers Served | 205100 | 189990 | |||||||||||
Sales Statistics per Store | |||||||||||||
Category | 2017 | 2016 | Net Change | % Change | |||||||||
Gross Sales | |||||||||||||
Cost of Sales | |||||||||||||
Operating Expenses | |||||||||||||
Net Profit/Loss | |||||||||||||
Units Sold | |||||||||||||
Customers Served | |||||||||||||
Stores | 20 | 18 | |||||||||||
2017 Monthly Gross Sales | |||||||||||||
State | Store | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
California | 85 Seaside Ln.San Diego, CA 92110(760) 555 – 3005 | 28200 | 22300 | 27600 | 29300 | 31000 | 33100 | 34300 | 35100 | 32100 | 33200 | 31500 | 32300 |
144 N. Commerce Ave.San Diego, CA 92230(858) 555 – 6313 | 46900 | 41600 | 55000 | 53100 | 57400 | 59300 | 59100 | 62300 | 56700 | 58000 | 51300 | 55700 | |
40014 Patriot WaySan Diego, CA 92199(619) 555 – 2401 | 19100 | 17200 | 23700 | 26400 | 28100 | 27400 | 29900 | 28200 | 26500 | 28000 | 25000 | 25400 | |
45 Deming St.Riverside, CA 92509(909) 555 – 4555 | 26800 | 21300 | 32100 | 29600 | 36600 | 32100 | 34800 | 37800 | 33400 | 31900 | 30700 | 35000 | |
902 Leland Ave.Irvine, CA 92606(714) 555 – 8174 | 47000 | 43100 | 51000 | 54000 | 55600 | 57000 | 57500 | 60800 | 56200 | 56900 | 50900 | 52000 | |
7113 Beach Dr.Laguna Beach, CA 92651(714) 555 – 4904 | 43900 | 39600 | 48200 | 51400 | 49700 | 53800 | 54100 | 56100 | 53100 | 51200 | 46000 | 52300 | |
791 East River Dr.Santa Ana, CA 92707(562) 555 – 1008 | 24700 | 22800 | 25700 | 29100 | 28800 | 30100 | 33700 | 31800 | 32200 | 29000 | 27000 | 31100 | |
Washington | 617 Aaron Dr.Seattle, WA 98101(253) 381 – 4002 | 36500 | 32400 | 40700 | 40900 | 43600 | 44600 | 44400 | 46400 | 44300 | 45700 | 42100 | 43000 |
22 Rainier St.Seattle, WA 98121(425) 555 – 8994 | 33100 | 31700 | 34600 | 33900 | 38500 | 37100 | 37000 | 40000 | 36100 | 40700 | 32000 | 37200 | |
531 Smith Ln.Bellingham, WA 98228(253) 555 – 2130 | 23700 | 21000 | 26600 | 29600 | 29400 | 27600 | 31300 | 29500 | 26900 | 27300 | 26000 | 26000 | |
Oregon | 100 Business WayPortland, OR 97214(503) 555 – 0991 | 46800 | 41200 | 49700 | 52100 | 54400 | 57400 | 57200 | 58500 | 56300 | 53800 | 51000 | 54000 |
14 Lewis Ln.Eugene, OR 97405(541) 555 – 8509 | 30600 | 27300 | 32000 | 32400 | 36600 | 34900 | 39400 | 38600 | 35900 | 34800 | 34000 | 34000 | |
5514 Mound St.Eugene, OR 97408(541) 555 – 0040 | 20100 | 21200 | 25100 | 26300 | 29200 | 28900 | 28300 | 31200 | 24900 | 27200 | 24000 | 27100 | |
41033 Main St.Ashland, OR 97250(541) 555 – 3134 | 47900 | 46000 | 54900 | 53700 | 57500 | 56500 | 60900 | 60300 | 57100 | 56400 | 52100 | 53000 | |
Idaho | 112 Reservoir Ln.Boise, ID 83702(208) 555 – 2138 | 39200 | 35900 | 45800 | 44200 | 47100 | 45700 | 48800 | 49500 | 48900 | 50100 | 44000 | 46000 |
Nevada | 1688 Latrobe Ave.Las Vegas, NV 89102(702) 555 – 7734 | 27700 | 24100 | 32100 | 35400 | 34000 | 38800 | 38100 | 39600 | 36700 | 34100 | 35000 | 33000 |
4188 Starr Ln.Las Vegas, NV 89199(702) 555 – 9148 | 39400 | 40700 | 46800 | 49400 | 48400 | 52100 | 54400 | 51400 | 49200 | 52100 | 47000 | 48000 | |
Colorado | 881 Peak Dr.Denver, CO 80236(303) 555 – 0444 | 47500 | 44700 | 51700 | 56400 | 58400 | 59100 | 58200 | 62100 | 55900 | 57400 | 51000 | 53000 |
105 Barwin St.Denver, CO 80290(702) 555 – 6106 | 32100 | 28900 | 35800 | 37300 | 38700 | 40300 | 39700 | 39700 | 38600 | 37600 | 35300 | 38000 | |
5 Meggett Dr.Boulder, CO 80305(303) 555 – 8103 | 49700 | 45900 | 56400 | 55500 | 58600 | 57100 | 61900 | 61100 | 58800 | 60800 | 53000 | 57000 | |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more
Recent Comments